Clinic Fee Schedule
| Service Description | Service Time In Hours | Professional Fee/Hour | |||||||
| ¼ | ½ | ¾ | 1 | 1 ½ | 1 ¼ | 1 ¾ | 2 | ||
| Initial Consultation | 35% | 75% | 85% | 100% | 125% | 150% | 175% | 200% | RM450.00 |
| Subsequent Consultation | 35% | 75% | 85% | 100% | 125% | 150% | 175% | 200% | RM350.00 |
| Psychological Assessment | Fee varies according to assessment | ||||||||
| Report Preparation | Fee varies according to time length and complexity | ||||||||
| Telephone Consultation | Fee is per standard consultation (minimum 15 minutes) | ||||||||
| Travel Time | Fee is per standard consultation rates, no charge for travel expenses | ||||||||
| Group Consult (2-9) | 80% | 100% | 120% | 140% | 160% | 180% | |||
| Family Group (2-4) | 80% | 100% | 120% | 140% | 160% | 180% | |||
| Family Group (3-9) | 90% | 110% | 130% | 150% | 170% | 190% | |||
Should you require financial assistance, please write in to info@karenkowassociates.karenkow.com. Approval of lower fee will be based on a formulated calculation of your monthly household income and number of family members and will be the discretion of the associates in practice.